Investment
Transparent Pricing.
Priced À La Carte.
Every service is priced and scoped individually — mix and match what your business actually needs.
Service Tiers at a Glance
Most services scale across four tiers based on your business size and volume. Each service below breaks its own pricing out in more detail.
| Tier | Monthly Fee | Ideal For | Setup Fee |
| 🌱 Seedling | $350 – $650 | Solo founders & freelancers | Waived (Mo. 1) |
| 🌿 Growing | $650 – $1,200 | 1–10 employee SMBs | $250 |
| 🌳 Rooted Pro | $1,200 – $2,500 | 10–30 employee businesses | $500 |
| 🏢 Enterprise | Custom | 30+ employees or complex needs | Custom |
All tiers billed monthly. Annual billing available at a 10% discount, with setup fees waived.
À La Carte Services
| Service | Seedling | Growing | Rooted Pro |
| Monthly Bookkeeping & Reconciliation | $200–$500/mo | $500–$750/mo | $750–$1,200/mo |
| Additional Transactions (beyond cap) | +$1–$2/txn | +$1–$2/txn | +$1–$2/txn |
| Chart of Accounts Setup (one-time) | $150 | $150 | Included |
Tiers: Seedling up to 100 transactions/mo · Growing 100–300/mo · Rooted Pro 300+/mo. Year-end close, CPA coordination, and financial statement preparation are included at every tier.
Catch-Up & Clean-Up Bookkeeping
| Backlog Length | Flat Fee |
| 1–3 months behind | $300–$500 |
| 4–6 months behind | $500–$1,500 |
| 7–12 months behind | $1,500–$3,500 |
| 12+ months behind | $3,500–$8,000+ |
| Scope unknown (hourly fallback) | $75–$150/hr |
| Service | Our System | Your Own HCM |
| Base + Per-Employee Processing | $150/mo + $6–$12/ee | $150/mo + $6–$12/ee |
| Multi-State Payroll (add-on) | +$8–$15/ee/mo | +$8–$15/ee/mo |
| Garnishment Processing | $8/mo per garnishment | Waived* |
| Contractor / 1099 Management | $6/contractor/mo | $6/contractor/mo |
| 1099 Year-End Processing | $15 base | Waived* |
| W-2 Year-End Processing | $50 base + $6/ee | Waived* |
*Waived only if that specific service is already included in your existing HCM plan — confirmed at intake. New hire reporting and quarterly tax filing are included either way.
| Service | Seedling | Growing | Rooted Pro |
| Platform Selection (5 hrs, one-time) | $500–$600 | $600–$750 | $750–$1,000 |
| Implementation & Setup (10 hrs, one-time) | $1,000–$1,200 | $1,200–$1,500 | $1,500–$2,000 |
| Data Migration (5 hrs, one-time) | $500–$600 | $600–$750 | $750–$1,000 |
| Ongoing Support (5 hrs/mo, recurring) | $500–$600/mo | $600–$750/mo | $750–$1,000/mo |
Additional HRIS Services
| Service | Rate |
| Workflow Automation Setup (per setup) | $750–$2,500 |
| Staff Training — Virtual | $125/hr |
| Staff Training — In-Person (8-hr session) | +$3,000 base, plus travel |
| Service | Seedling ≤50 inv/mo | Growing 50–150 inv/mo | Rooted Pro 150–400 inv/mo |
| Accounts Payable Management | $150–$300/mo | $300–$500/mo | $500–$800/mo |
| Accounts Receivable / Invoicing | $150–$300/mo | $300–$500/mo | $500–$800/mo |
| Combined AP + AR (bundled) | $250–$450/mo | $450–$750/mo | $750–$1,200/mo |
| Invoices beyond tier cap | +$3–$6/invoice | +$3–$6/invoice | +$3–$6/invoice |
| Collections & Aging Follow-Up | $75–$150/mo | $150–$300/mo | $300–$500/mo |
| Cash Flow Forecasting Report | $100–$200/mo | $200–$350/mo | $350–$550/mo |
| Approval Workflow Setup (one-time) | $300 | $450 | Included |
Vendor 1099 prep is $15/vendor at every tier, billed at year-end.
| Service | Details | Rate |
| Junior Project Coordinator | Day-to-day execution | $50 – $75per hour |
| Senior / PMP-Certified PM | Strategy & escalation | $125 – $200per hour |
| Standard Bundle | 5 hrs/wk Jr + 1 hr/wk Sr | $1,600 – $2,500per month |
| Custom / À La Carte | Non-standard hour mix | Customscoped individually |
| Service | Details | Rate |
| Junior Operations Consultant | Process mapping, SOP drafting | $65 – $85per hour |
| Senior Operations Consultant | Process audits, strategy | $150 – $225per hour |
| Standard Bundle | 5 hrs/wk Jr + 1 hr/wk Sr | $2,050 – $2,800per month |
| Custom / À La Carte | Non-standard hour mix | Customscoped individually |
30+ employees or a complex, multi-entity operation? Every service above scales to a custom-scoped Enterprise engagement — dedicated team, full-service coverage, and a custom SLA.
Request an Enterprise Consultation →
Built to grow. Rooted to last. · All prices are estimates. Final pricing confirmed upon consultation. Rates subject to change with 30 days notice. Enterprise engagements require signed agreement.